<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RandomMaccess &#187; The Mac Observer</title>
	<atom:link href="http://randommaccess.com/category/journalism/the-mac-observer/feed/" rel="self" type="application/rss+xml" />
	<link>http://randommaccess.com</link>
	<description>Mac opinion. Punditry. Whatever.</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chuck La Tournous Previews Macworld &#124; iWorld Session: ‘The Geek Outdoors’</title>
		<link>http://randommaccess.com/2012/01/chuck-la-tournous-previews-macworld-iworld-session-the-geek-outdoors/</link>
		<comments>http://randommaccess.com/2012/01/chuck-la-tournous-previews-macworld-iworld-session-the-geek-outdoors/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:47:05 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Macworld]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mac Observer]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=809</guid>
		<description><![CDATA[It&#8217;s a rare opportunity when my love of technology and my love of the great outdoors align, so I was thrilled when I was asked to deliver a seminar on &#8220;High Tech Camping&#8221; at next week&#8217;s Macworld &#124; iWorld event in San Francisco. If you&#8217;re coming to the event, I certainly hope you&#8217;ll consider attending (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a rare opportunity when my love of technology and my love of the great outdoors align, so I was thrilled when I was asked to deliver a seminar on &#8220;High Tech Camping&#8221; at next week&#8217;s Macworld | iWorld event in San Francisco.</p>
<p>If you&#8217;re coming to the event, I certainly hope you&#8217;ll consider attending my session. Camping geeks are as enthusiastic about their gadgets as technology geeks, and the two fields are converging in some pretty interesting ways, mostly thanks to the portability and versatility of the iPhone and iPad. Here&#8217;s a taste of what I mean.</p>
<p>Let&#8217;s start with navigation. Sure, the iPhone has a built-in compass, but I&#8217;m not here to try to sell you on using it &#8212; let&#8217;s face it; it&#8217;s pretty flaky. I&#8217;ll opt for a &#8220;real&#8221; compass any day, liquid filled, mind you, and if I&#8217;m expressing a preference, I&#8217;ll take a mirror compass; they allow you to see your bearing and line up your target at the same time. The mirrored top also acts as a lid to protect your compass and it&#8217;s compact enough that there&#8217;s no real advantage to leaving it behind in favor of the app on your iPhone.</p>
<p><img alt="" src="http://chuck.latournous.com/wp-content/uploads/2012/01/motionx-209x300.png" class="alignleft" width="209" height="300" />If we&#8217;re talking GPS receiver, though, I&#8217;ll choose the iPhone over a dedicated unit &#8212; at least for casual camping. Sure, a dedicated GPSr&#8217;s battery will probably last longer, but the some of the offerings on the app store so good I actually prefer them to a standalone device. My favorite, hands down, is <a href="http://itunes.apple.com/us/app/motionx-gps/id299949744?mt=8">MotionX GPS</a>. It was one of the early arrivals on the app store and it&#8217;s been improving ever since. In addition to the usual features like being able to set waypoints and record tracks, it lets you choose from a variety of maps, track your altitude, add photos, share waypoints on your favorite social media network and more. And while a decent GPSr will set you back $300 or more, MotionX GPS is sale-priced at a ridiculously low $1.99 &#8212; and it&#8217;s a universal app.</p>
<p><img alt="" src="http://chuck.latournous.com/wp-content/uploads/2012/01/SPOTConnect_1-300x300.jpg" class="alignright" width="240" height="240" />The <a href="http://findmespot.com">SPOT Connect</a> device can be a life saver &#8212; literally. It allows you to use your iPhone to communicate to rescue teams or the folks back home using satellites when there&#8217;s no cell coverage. It&#8217;s pricey, but for serious outdoor adventurers who frequent remote locations, it could be the best investment they ever made.</p>
<p>There are dozens &#8212; maybe hundreds of apps that can be tremendously useful in the great outdoors &#8212; everything from apps that help you identify birds to apps that help you identify poisonous plants. There are even apps that will help you with first aid in case you didn&#8217;t do so well identifying the poisonous plants. And if you&#8217;re a star gazer, you already know how many more stars shine on a dark backcountry night; and you can name every one of them if you have an app for that. (I like <a href="http://itunes.apple.com/us/app/star-walk-5-stars-astronomy/id295430577?mt=8">Star Walk</a>; $2.99 on the App Store.)</p>
<p><img alt="" src="http://chuck.latournous.com/wp-content/uploads/2012/01/guide10plusadvkit-300x224.jpg" class="alignleft" width="300" height="224" />So what&#8217;s a gadget-loving camper to do when your iPhone battery barely lasts through the day, let alone a busy weekend of star charting and bird watching? A good solar panel and an external battery can ensure your iDevice has enough juice to do it all. My favorite combination is from a company called <a href="http://www.goalzero.com/">GoalZero</a>: their monocrystalline solar panels are much more efficient than panels of old, and their Guide10 battery pack uses rechargeable AA batteries, meaning you can bring multiple sets of batteries to power your device even if there&#8217;s not enough sun.</p>
<p>Finally, on the non-Apple front, here&#8217;s one of the coolest ways I&#8217;ve seen to purify water yet. Traditionally, there have been three ways to ensure water is safe to drink: boil it, treat it chemically or filter it. All have their downsides: boiling water takes a long time and leaves you with hot, often flat-tasting water; iodine pills and other chemical treatments leave a bad taste; and pumping can be slow, labor-intensive and subject to clogging.</p>
<p><img alt="" src="http://chuck.latournous.com/wp-content/uploads/2012/01/steripen_freedom.png" class="alignright" width="238" height="169" />A company called <a href="http://www.steripen.com/">SteriPEN</a> added a fourth method: purifying by ultraviolet light. It looks like something straight out of Star Trek: a small device about the size of a travel tube of toothpaste, with a glass rod on the end. Immerse the rod in water and it lights up. Less than a minute later, you have water that&#8217;s safe to drink, with over 99.9% of bacteria, viruses and protozoa eliminated, seemingly by magic. (Depending on the condition of the water, you might want to remove sediment or other particles by filtering them through a bandana or coffee filter first.) What&#8217;s even cooler is that SteriPEN&#8217;s newest model features a USB-rechargeable battery, so you can use your solar panel to charge it too.</p>
<p>I&#8217;ll be talking about a lot more at my seminar, so I hope lots of TMO readers will be able to join me. It&#8217;s a session that probably wouldn&#8217;t have been possible without the new direction of Macworld | iWorld, so I&#8217;m very eager to see how it&#8217;s received.</p>
<p>Oh, and one more thing: Go to this article on The Mac Observer and you can get $15 off an iFan pass.</p>
<p>I hope to see you there!</p>
<p><a href="http://www.macworldiworld.com/techtalks/friday-overview/friday-agenda/#956">&#8220;The Great (Geek) Outdoors: Using your high-tech gear to get more out of your high adventure outings&#8221;</a><br />
Friday, January 27th<br />
10:00 a.m. &#8211; 10:45 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2012/01/chuck-la-tournous-previews-macworld-iworld-session-the-geek-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacObserver post: &#8216;Ruminations on Apple&#8217;s second &#8220;Post-Jobs&#8221; Era&#8217;</title>
		<link>http://randommaccess.com/2011/08/macobserver-post-ruminations-on-apples-second-post-jobs-era/</link>
		<comments>http://randommaccess.com/2011/08/macobserver-post-ruminations-on-apples-second-post-jobs-era/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:07 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mac Observer]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=670</guid>
		<description><![CDATA[“Do you want to sell sugar water for the rest of your life or come with me and change the world?” Thirty-some years after he asked the question it’s clear Steve Jobs didn’t just change it once, but several times: computing, music, movies, mobile phones and now the tablet are all vastly different because of (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>“Do you want to sell sugar water for the rest of your life or come with me and change the world?” Thirty-some years after he asked the question it’s clear Steve Jobs didn’t just change it once, but several times: computing, music, movies, mobile phones and now the tablet are all vastly different because of one adopted kid from the orchards of Silicon Valley. Now that Jobs is stepping down from his role as CEO of Apple, Contributing Editor Chuck La Tournous posits that Apple’s success in a “post-Jobs” era all comes down to one question: Is Steve Jobs Apple or has Apple suceeded in becoming Steve Jobs?</p>
<p><span id="more-670"></span></p>
<p>Read the article on The MacObserver <a href="http://tmo.to/ehkO" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2011/08/macobserver-post-ruminations-on-apples-second-post-jobs-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmpliTube iRig puts a recording studio in your pocket</title>
		<link>http://randommaccess.com/2011/06/irig-guitar-puts-a-recording-studio-in-your-pocket/</link>
		<comments>http://randommaccess.com/2011/06/irig-guitar-puts-a-recording-studio-in-your-pocket/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:31:25 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mac Observer]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=630</guid>
		<description><![CDATA[I’ve been playing bass guitar since I was 12, and while I’ve always loved the playing music side of playing music, I’ve never been much on the lugging-equipment-around aspect. I deplored it so much, in fact, that I quit the wedding band business for a time, only coming back when the band agreed to hire (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>I’ve been playing bass guitar since I was 12, and while I’ve always loved the playing music side of playing music, I’ve never been much on the lugging-equipment-around aspect. I deplored it so much, in fact, that I quit the wedding band business for a time, only coming back when the band agreed to hire roadies to take care of our gear for us. Even breaking out the practice amp was a chore I avoided, which meant that I didn’t rehearse nearly as much as I suppose I should have.</p>
<p><span id="more-630"></span></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-9451913108006459";
/* In-story banner */
google_ad_slot = "4344375535";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>If only I’d had IK Multimedia’s AmpliTube iRig – a tube-shaped dongle that plugs into the headphone jack of your iPad, iPhone or iPod touch, turning it into, for all intents and purposes, a guitar amp. And not just a guitar amp, but your choice of several, thanks to its accompanying app, called AmpliTube—at version 3 as of this writing.</p>
<p><strong> A Talented Duet</strong><br />
The iRig cleverly includes its own headphone jack, so you can still plug your headphones (or speakers or line out to a sound system.) This not only lets you hear yourself with a richness your i-device’s speakers could never deliver on their own, it lets you practice without disturbing the rest of the household — something my father would have certainly appreciated during my high school rock band phase. But perhaps even more importantly, it allows you to hear yourself with no latency (the lag between the time you hit the strings and the time you hear the resulting sound.) Your bass (or guitar, for you six-string aficionados) plugs in via a 1/4-inch jack. The unit is light, unobtrusive and simplicity itself —all adjustments are done within its software partner, the AmpliTube app. And that’s perhaps the real beauty of the iRig; like Apple, IK Multimedia controls the hard ware and software—the whole widget—and can therefore make sure the duo works seamlessly together.</p>
<p><img alt="" src="http://randommaccess.com/tmo/reviews/irig_ipad_crop.jpg" class="aligncenter" width="522" height="402" /></p>
<p>Similar set-ups have been around before for use with a Mac: Griffin’s iMic, for instance. And more recently, I’ve used an M-Audio USB interface for the same purpose. None of these, however, is nearly as elegant and portable as the iRig. And none of those older solutions provides such easy access to an array of virtual amplifiers as AmpliTube. The free version, available for both the iPhone/iPod rouch and iPad, comes with 24 gear models with more available through in-app purchases. The US$20 version boasts 160 pieces of gear including vintage and classic rigs. The company says there are 51 individual stompboxes and effects, 31 amplifier preamp &#038; power sections, 46 speaker cabinet models, 15 high end stage and studio mics, and 17 post amp rack effects. A free Fender amplifier is also available as a separate app. Unfortunately, the apps are not Universal; pay $20 for the iPad version and you’ll still need to pony up an additional $20 for your iPhone. It’s a trend that seems to be waning, but is still all-too prevalent with iOS apps in general.</p>
<p>You can read the rest of the review on The Mac Observer: <a href="http://tmo.to/egRo" target="_blank">http://tmo.to/egRo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2011/06/irig-guitar-puts-a-recording-studio-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end is near: app to track asteroid near-collision is half-price today only</title>
		<link>http://randommaccess.com/2011/06/the-end-is-near-app-to-track-asteroid-near-collision-is-half-price-today-only/</link>
		<comments>http://randommaccess.com/2011/06/the-end-is-near-app-to-track-asteroid-near-collision-is-half-price-today-only/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:34:25 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mac Observer]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=639</guid>
		<description><![CDATA[From my latest article on The Mac Observer: If you knew the end of the world was coming, what would you do? Maybe you’d spend a few final romantic minutes with your loved one; perhaps you’d gather with others in your local place of worship. Given TMO’s readership, it’s a fair bet at least some (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>From my latest <a href="http://tmo.to/egRq" target="_blank">article</a> on The Mac Observer:</p>
<blockquote><p>If you knew the end of the world was coming, what would you do? Maybe you’d spend a few final romantic minutes with your loved one; perhaps you’d gather with others in your local place of worship. Given TMO’s readership, it’s a fair bet at least some of you would be pounding back pints of beer and stuffing peanuts into your face while those around you covered their heads in paper bags and found a comfortable spot on the floor to lie on.</p>
<p>But what if we were only going to come within 8,000 miles of it being the end of the world? Well, you’d want to download Sky Safari to your iPad or iPhone to track the fifth-closest asteroid flyby of all time, and the first ever to occur in the iOS era.</p></blockquote>
<p>More info &#8212; including instructions on how to track 2011 MD &#8212; is in the <a href="http://tmo.to/egRq" target="_blank">full article</a> on TMO.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2011/06/the-end-is-near-app-to-track-asteroid-near-collision-is-half-price-today-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMO: &#8216;Apple&#8217;s iPad finds a place with autistic children&#8217;</title>
		<link>http://randommaccess.com/2011/04/tmo-apples-ipad-finds-a-place-with-autistic-children/</link>
		<comments>http://randommaccess.com/2011/04/tmo-apples-ipad-finds-a-place-with-autistic-children/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:25:00 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mac Observer]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=545</guid>
		<description><![CDATA[Nice piece by my friend Jeff Gamet at The Mac Observer on the impact of Apple&#8217;s iPad as a tool for autistic children. What makes it really notable, though, is the first comment following the article, by Pat Mahon (also a friend of mine)—a real-life example of the device&#8217;s power. I won&#8217;t spoil it by (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>Nice <a href="http://www.macobserver.com/tmo/article/apples_ipad_finds_a_place_with_autistic_children/" target="_blank">piece</a> by my friend Jeff Gamet at The Mac Observer on the impact of Apple&#8217;s iPad as a tool for autistic children. What makes it really notable, though, is the first comment following the article, by Pat Mahon (also a friend of mine)—a real-life example of the device&#8217;s power.</p>
<p>I won&#8217;t spoil it by posting it here—you&#8217;ll have to <a href="http://www.macobserver.com/tmo/article/apples_ipad_finds_a_place_with_autistic_children/" target="_blank">read it</a> yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2011/04/tmo-apples-ipad-finds-a-place-with-autistic-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newer’s HDMI adapter gives your Mac the &#8216;Big Screen&#8217; treatment</title>
		<link>http://randommaccess.com/2010/08/newer%e2%80%99s-hdmi-adapter-gives-your-mac-the-big-screen-treatment/</link>
		<comments>http://randommaccess.com/2010/08/newer%e2%80%99s-hdmi-adapter-gives-your-mac-the-big-screen-treatment/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:12:34 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mac Observer]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=362</guid>
		<description><![CDATA[[In my latest piece over at The Mac Observer, I look at very cool adapter from Newer Technology that lets you hook up your Mac's video (and audio!) to an HTDV. I examine it mostly from a road warrior angle, but it's also got some great applications as a home theater solution (as an alternative (&#8230;)]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://randommaccess.com/tmo/reviews/newer_minidp_hdmi.jpg" title="Newer Technology&#039;s MiniDisplay Port to HDMI adapter" class="alignleft" width="300" height="213" /><em><strong>[In my latest piece over at The Mac Observer, I look at very cool adapter from Newer Technology that lets you hook up your Mac's video (and audio!) to an HTDV. I examine it mostly from a road warrior angle, but it's also got some great applications as a home theater solution (as an alternative to an Apple TV) or a presentation tool. The full <a href="http://tmo.to/eeDk" target="_blank">review</a> is at TMO, along with my final "star" rating.]</strong></em></p>
<p>I spend a fair amount of time in hotel rooms  these days, and lately, I’ve noticed a couple of trends in in-room entertainment. No, not that kind of entertainment — I’m talking about the increasing frequency of HDTVs and the decreasing quality of the programming available for them. I mean, how many different ways can you mash up reality TV concepts? What’s left — “The Real Housewives of the Jersey Shore Apprentice for Survivor Runway Designers?”</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-9451913108006459";
/* In-story banner */
google_ad_slot = "4344375535";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>No, between Hulu and burning my own DVDs onto my MacBook Pro I rarely want for something good to watch. But viewing all that content on a 15” laptop when there’s a perfectly good 42” LCD screen blankly staring at me from the wall is not my idea of an efficient use of technology.</p>
<p>Since I usually have a projector cable and a Mini DisplayPort adapter with me, I can get a pretty good picture, but I’m stuck with laptop sound, since I’ve never been able to get the audio in on those sets to work with the video from the projector cable. Besides, when it comes to video-input acronyms, I’d rather go with HDMI than SVGA any day. On a more business-related note, I’ve come to love running through my presentations on a big screen. I find it a much more natural way to practice the delivery and pacing of a talk.</p>
<p>Suffice it to say that when I learned about Newer Technology’s <a href="http://www.newertech.com/products/tcblmdphdmia.php" target="_blank">Mini DisplayPort-to-HDMI adapter</a>, my interest was piqued — especially when I learned it carried stereo audio to the HDMI port as well as video.</p>
<p>Like most of Newer Technology’s products I’ve tried, it’s a clever and thoughtful concept, well executed. The male Mini DisplayPort jack ends in a female HDMI port, which has pluses and minuses. On the downside, it means you’ll have to supply your own HDMI cable — which means cannibalizing one from another source whenever you need it, or buying a dedicated cable — which adds to the total cost of your solution. On the plus side, it means you can choose whatever length of cable suits your needs; it also presumably keeps the adapter’s overall cost down. I suppose it’s a pay-one-way-or-another situation, and with a little online digging, you might even find a separate cable for less than what an integrated adds to the price of the adapter.</p>
<p>Audio is supplied through your computer’s USB port, which the adapter integrates into its HDMI port. It’s a nice solution, which provides an uncompressed stereo signal through an integrated USB audio decoding chip.</p>
<p>In practice, the adapter couldn’t be simpler to use. Just plug the adapter’s two cables into your Mac (Mini DisplayPort and USB), plug one end of your own HDMI cable into the adapter on one end and the TV on the other. Make sure your TV is tuned to the right input and you should be all set. If your Mac doesn’t recognize the new display on its own (mine did every time), just fire up your System Preferences’ Displays pane and choose it. You can choose to use your TV as a second monitor or a mirror of your Mac’s screen. Audio volume is controlled the same way as your Mac’s speaker — either through software controls or the keyboard. Although the Newer Technology adapter is capable of displaying full 1020p high definition video, what you’ll actually get depends on the source. But in all resolutions I tried, the output was pristine, with no jittering or artifacts. Sound quality was equally good, although I tested it using the TV’s internal speakers and not a high quality sound system.</p>
<p>My only quibbles with the adapter are small ones. First, the plastic housing of the adapter felt slightly “soft” to me, which I at first attributed to a lower quality. After some fairly rough testing, though, the adapter was still in great shape, and I began to think that had the housing been more rigid, it would have been more likely to break. The softness, I suspect, provides more give to withstand the rigors of a travel bag.</p>
<p>Second, at $49.99, I thought it seemed expensive. Searching online, though, it seems in line with or less than similar adapters I found. The only significantly cheaper alternatives only work on a select few newer Macs, and Newer Technology offers <a href="http://www.newertech.com/products/tcblmdphdmi.php" target="_blank">those</a>, too.)</p>
<p>So then, the real question is what value to you put on the ability to turn an HDTV into a big, beautiful monitor and speaker for your Mac? While the occasional traveler might be inclined to make do with that small screen, the seasoned road warrior is sure to want Newer’s HDMI adapter for his or her arsenal.</p>
<p>One thing’s for sure: you’ll never be happier to find an HDTV in your next hotel room than you will when you have the Newer HDMI adapter in your travel bag. And you’ll never have to settle for hotel programming again.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2010/08/newer%e2%80%99s-hdmi-adapter-gives-your-mac-the-big-screen-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless plugs</title>
		<link>http://randommaccess.com/2010/06/shameless-plugs/</link>
		<comments>http://randommaccess.com/2010/06/shameless-plugs/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:58:16 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mac Observer]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=352</guid>
		<description><![CDATA[I missed the opportunity to pimp a couple of my recent contributions to the collective consciousness lately. In my latest piece for the Mac Observer, for instance, I presume to discover the true and heretofore hidden appeal of the iPad. Meanwhile, over at the MacJury, I participated in a panel discussing AT&#038;T&#8217;s new data plans, (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>I missed the opportunity to pimp a couple of my recent contributions to the collective consciousness lately. In my latest piece for the <a href="http://www.macobserver.com/tmo/article/the_ipads_killer_app_its_not_a_computer/" target="_blank">Mac Observer</a>, for instance, I presume to discover the true and heretofore hidden appeal of the iPad.</p>
<p>Meanwhile, over at the <a href="http://www.macjury.com/macjury-1011-the-macjury-deliberates-on-the-att-iphone-and-ipad-data-plan-changes/" target ="_blank">MacJury</a>, I participated in a panel discussing AT&#038;T&#8217;s new data plans, and give them them a lot (perhaps too much) credit for devising a way to expand their user base in a highly saturated universe while ensuring they don&#8217;t take a proportional hit on their infrastructure. Whew, that&#8217;s a lot of marketing jargon, even for me.  </p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2010/06/shameless-plugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from Macworld Expo 2010!</title>
		<link>http://randommaccess.com/2010/02/greetings-from-macworld-expo-2010/</link>
		<comments>http://randommaccess.com/2010/02/greetings-from-macworld-expo-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:20:28 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[MacJury]]></category>
		<category><![CDATA[Macworld]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mac Observer]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=341</guid>
		<description><![CDATA[I just returned from a week at San Francisco&#8217;s Macworld Conference and Expo 2010. Hopefully, you&#8217;ve been frequenting The Mac Observer, where I&#8217;ve had a few posts on the subject lately, including one that appeared today entitled &#8220;They Said it Couldn’t Be Done: IDG Pulls Off an Apple-less Expo Hit.&#8221; I also spoke at the (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>I just returned from a week at San Francisco&#8217;s Macworld Conference and Expo 2010. Hopefully, you&#8217;ve been frequenting The Mac Observer, where I&#8217;ve had a few posts on the subject lately, including one that appeared today entitled <a href="http://www.macobserver.com/tmo/article/they_said_it_couldnt_be_done_idg_pulls_off_an_apple-less_expo_hit_will_no-s/">&#8220;They Said it Couldn’t Be Done: IDG Pulls Off an Apple-less Expo Hit.</a>&#8221; </p>
<p>I also spoke at the Conference, delivering a session called on keyboard shortcuts called &#8220;Look Ma, No Mouse!&#8221; If you attended the conference, you already know where to find the slides. IDG, the show&#8217;s organizer, will be sending out more information on that soon as well.</p>
<p>On the show floor, I was lucky enough to be asked to participate in MacJury Live &#8211; a session of Chuck Joiner&#8217;s excellent podcast done in front of a live audience. It was great fun talking about the show with Chuck and fellow jurors Jeff Gamet, Tanya Engst and Ted Landau &#8212; some of the smartest people in the Mac community. As soon as the show is posted (in video, no less!) I&#8217;ll put a link to it here.</p>
<p>Between the Mac Observer article and the MacJury podcast, I&#8217;ve said pretty much all I have to say on the topic, other than to reiterate that it was a great show, ironically made perhaps even better by Apple&#8217;s absence.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2010/02/greetings-from-macworld-expo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Thing’s for Sure: Apple Won’t Unveil a “Tablet Computer” on Wednesday</title>
		<link>http://randommaccess.com/2010/01/one-thing%e2%80%99s-for-sure-apple-won%e2%80%99t-unveil-a-%e2%80%9ctablet-computer%e2%80%9d-on-wednesday/</link>
		<comments>http://randommaccess.com/2010/01/one-thing%e2%80%99s-for-sure-apple-won%e2%80%99t-unveil-a-%e2%80%9ctablet-computer%e2%80%9d-on-wednesday/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:23:41 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mac Observer]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=329</guid>
		<description><![CDATA[Jumping on the speculation bandwagon thisclose to the finish line, I wrote an article for The Mac Observer on what I think we&#8217;ll see at Apple&#8217;s special event on January 27th. What&#8217;s missing in my predictions is the &#8220;killer feature&#8221; I think the device needs to make it compelling enough to fill the very narrow (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>Jumping on the speculation bandwagon thisclose to the finish line, I wrote an article for The Mac Observer on what I think we&#8217;ll see at Apple&#8217;s special event on January 27th. What&#8217;s missing in my predictions is the &#8220;killer feature&#8221; I think the device needs to make it compelling enough to fill the very narrow void between the iPhone and a laptop. In fact, my guess is that this won&#8217;t be quite like either of these devices and that Apple is poised to unveil a totally different kind of device. A computer, for sure (but then again, so is the iPhone), but not something that will be thought of as a computer &#8212; and certainly nothing like the &#8220;tablet computers&#8221; we&#8217;ve seen on the Windows side for years.</p>
<p>Give it a read. There&#8217;s only a few hours to wait to see how prescient &#8212; or off-base &#8212; I really am.</p>
<p><em><a href="http://tmo.to/edoP">&#8216;<br />
&#8220;One Thing’s for Sure: Apple Won’t Unveil a &#8216;Tablet Computer&#8217; on Wednesday&#8221;</a> on the Mac Observer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2010/01/one-thing%e2%80%99s-for-sure-apple-won%e2%80%99t-unveil-a-%e2%80%9ctablet-computer%e2%80%9d-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How TMO staffers use their iPhones</title>
		<link>http://randommaccess.com/2009/11/how-tmo-staffers-use-their-iphones/</link>
		<comments>http://randommaccess.com/2009/11/how-tmo-staffers-use-their-iphones/#comments</comments>
