<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RandomMaccess &#187; Journalism</title>
	<atom:link href="http://randommaccess.com/category/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://randommaccess.com</link>
	<description>Mac opinion. Punditry. Whatever.</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Macworld&#124;iWorld appearances and more on &#8216;MacVoices TV&#8217;</title>
		<link>http://randommaccess.com/2012/01/macworldiworld-appearances-and-more-on-macvoices-tv/</link>
		<comments>http://randommaccess.com/2012/01/macworldiworld-appearances-and-more-on-macvoices-tv/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:54:24 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=813</guid>
		<description><![CDATA[The interview I did with Chuck Joiner for his MacVoicesTV podcast is up. I talk mostly about my upcoming appearances at Macworld&#124;iWorld, including the Macworld All-Star Band at Cirque du Mac, my session on &#8220;The Geek Outdoors&#8221; and more. The Road to Macworld &#124; iWorld 2012 takes a Jersey turn in a conversation with Chuck (&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://macvoices.tv/macvoicestv-1206-road-to-macworld-chuck-la-tournous-will-talk-about-data-detectors-parenting-and-geeks-in-the-wild/"><img src="http://randommaccess.com/wp-content/uploads/2012/01/macvoices_1-2012.png" alt="" title="macvoices_1-2012" width="500" height="197" class="aligncenter size-full wp-image-814" /></a>The <a href="http://macvoices.tv/macvoicestv-1206-road-to-macworld-chuck-la-tournous-will-talk-about-data-detectors-parenting-and-geeks-in-the-wild/" target="_blank">interview</a> I did with Chuck Joiner for his MacVoicesTV podcast is up. I talk mostly about my upcoming appearances at Macworld|iWorld, including the Macworld All-Star Band at Cirque du Mac, my session on &#8220;The Geek Outdoors&#8221; and more.</p>
<blockquote><p>The Road to Macworld | iWorld 2012 takes a Jersey turn in a conversation with Chuck La Tournous. Chuck lets us know why his geographic orientation will help him in his Macworld Rapid Fire session, talks about a little history with The Macworld All-Star Band and their appearance at this year’s Cirque du Mac party, and his credentials to talk about Parenting in the Mobile Internet Age. The conversation raps up as he leaves host Chuck Joiner in the dark (literally) with a small sample of his session on being a geek in the great outdoors.</p></blockquote>
<p>If you see me at Macworld, please say hi. I may even have a few tickets to Cirque du Mac to hand out.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2012/01/macworldiworld-appearances-and-more-on-macvoices-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck La Tournous Previews Macworld &#124; iWorld Session: ‘The Geek Outdoors’</title>
		<link>http://randommaccess.com/2012/01/chuck-la-tournous-previews-macworld-iworld-session-the-geek-outdoors/</link>
		<comments>http://randommaccess.com/2012/01/chuck-la-tournous-previews-macworld-iworld-session-the-geek-outdoors/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:47:05 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Macworld]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mac Observer]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=809</guid>
		<description><![CDATA[It&#8217;s a rare opportunity when my love of technology and my love of the great outdoors align, so I was thrilled when I was asked to deliver a seminar on &#8220;High Tech Camping&#8221; at next week&#8217;s Macworld &#124; iWorld event in San Francisco. If you&#8217;re coming to the event, I certainly hope you&#8217;ll consider attending (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a rare opportunity when my love of technology and my love of the great outdoors align, so I was thrilled when I was asked to deliver a seminar on &#8220;High Tech Camping&#8221; at next week&#8217;s Macworld | iWorld event in San Francisco.</p>
<p>If you&#8217;re coming to the event, I certainly hope you&#8217;ll consider attending my session. Camping geeks are as enthusiastic about their gadgets as technology geeks, and the two fields are converging in some pretty interesting ways, mostly thanks to the portability and versatility of the iPhone and iPad. Here&#8217;s a taste of what I mean.</p>
<p>Let&#8217;s start with navigation. Sure, the iPhone has a built-in compass, but I&#8217;m not here to try to sell you on using it &#8212; let&#8217;s face it; it&#8217;s pretty flaky. I&#8217;ll opt for a &#8220;real&#8221; compass any day, liquid filled, mind you, and if I&#8217;m expressing a preference, I&#8217;ll take a mirror compass; they allow you to see your bearing and line up your target at the same time. The mirrored top also acts as a lid to protect your compass and it&#8217;s compact enough that there&#8217;s no real advantage to leaving it behind in favor of the app on your iPhone.</p>
<p><img alt="" src="http://chuck.latournous.com/wp-content/uploads/2012/01/motionx-209x300.png" class="alignleft" width="209" height="300" />If we&#8217;re talking GPS receiver, though, I&#8217;ll choose the iPhone over a dedicated unit &#8212; at least for casual camping. Sure, a dedicated GPSr&#8217;s battery will probably last longer, but the some of the offerings on the app store so good I actually prefer them to a standalone device. My favorite, hands down, is <a href="http://itunes.apple.com/us/app/motionx-gps/id299949744?mt=8">MotionX GPS</a>. It was one of the early arrivals on the app store and it&#8217;s been improving ever since. In addition to the usual features like being able to set waypoints and record tracks, it lets you choose from a variety of maps, track your altitude, add photos, share waypoints on your favorite social media network and more. And while a decent GPSr will set you back $300 or more, MotionX GPS is sale-priced at a ridiculously low $1.99 &#8212; and it&#8217;s a universal app.</p>
<p><img alt="" src="http://chuck.latournous.com/wp-content/uploads/2012/01/SPOTConnect_1-300x300.jpg" class="alignright" width="240" height="240" />The <a href="http://findmespot.com">SPOT Connect</a> device can be a life saver &#8212; literally. It allows you to use your iPhone to communicate to rescue teams or the folks back home using satellites when there&#8217;s no cell coverage. It&#8217;s pricey, but for serious outdoor adventurers who frequent remote locations, it could be the best investment they ever made.</p>
<p>There are dozens &#8212; maybe hundreds of apps that can be tremendously useful in the great outdoors &#8212; everything from apps that help you identify birds to apps that help you identify poisonous plants. There are even apps that will help you with first aid in case you didn&#8217;t do so well identifying the poisonous plants. And if you&#8217;re a star gazer, you already know how many more stars shine on a dark backcountry night; and you can name every one of them if you have an app for that. (I like <a href="http://itunes.apple.com/us/app/star-walk-5-stars-astronomy/id295430577?mt=8">Star Walk</a>; $2.99 on the App Store.)</p>
<p><img alt="" src="http://chuck.latournous.com/wp-content/uploads/2012/01/guide10plusadvkit-300x224.jpg" class="alignleft" width="300" height="224" />So what&#8217;s a gadget-loving camper to do when your iPhone battery barely lasts through the day, let alone a busy weekend of star charting and bird watching? A good solar panel and an external battery can ensure your iDevice has enough juice to do it all. My favorite combination is from a company called <a href="http://www.goalzero.com/">GoalZero</a>: their monocrystalline solar panels are much more efficient than panels of old, and their Guide10 battery pack uses rechargeable AA batteries, meaning you can bring multiple sets of batteries to power your device even if there&#8217;s not enough sun.</p>
<p>Finally, on the non-Apple front, here&#8217;s one of the coolest ways I&#8217;ve seen to purify water yet. Traditionally, there have been three ways to ensure water is safe to drink: boil it, treat it chemically or filter it. All have their downsides: boiling water takes a long time and leaves you with hot, often flat-tasting water; iodine pills and other chemical treatments leave a bad taste; and pumping can be slow, labor-intensive and subject to clogging.</p>
<p><img alt="" src="http://chuck.latournous.com/wp-content/uploads/2012/01/steripen_freedom.png" class="alignright" width="238" height="169" />A company called <a href="http://www.steripen.com/">SteriPEN</a> added a fourth method: purifying by ultraviolet light. It looks like something straight out of Star Trek: a small device about the size of a travel tube of toothpaste, with a glass rod on the end. Immerse the rod in water and it lights up. Less than a minute later, you have water that&#8217;s safe to drink, with over 99.9% of bacteria, viruses and protozoa eliminated, seemingly by magic. (Depending on the condition of the water, you might want to remove sediment or other particles by filtering them through a bandana or coffee filter first.) What&#8217;s even cooler is that SteriPEN&#8217;s newest model features a USB-rechargeable battery, so you can use your solar panel to charge it too.</p>
<p>I&#8217;ll be talking about a lot more at my seminar, so I hope lots of TMO readers will be able to join me. It&#8217;s a session that probably wouldn&#8217;t have been possible without the new direction of Macworld | iWorld, so I&#8217;m very eager to see how it&#8217;s received.</p>
<p>Oh, and one more thing: Go to this article on The Mac Observer and you can get $15 off an iFan pass.</p>
<p>I hope to see you there!</p>
<p><a href="http://www.macworldiworld.com/techtalks/friday-overview/friday-agenda/#956">&#8220;The Great (Geek) Outdoors: Using your high-tech gear to get more out of your high adventure outings&#8221;</a><br />
Friday, January 27th<br />
10:00 a.m. &#8211; 10:45 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2012/01/chuck-la-tournous-previews-macworld-iworld-session-the-geek-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the future, everything will look like an infographic</title>
		<link>http://randommaccess.com/2011/11/in-the-future-everything-will-look-like-an-infographic/</link>
		<comments>http://randommaccess.com/2011/11/in-the-future-everything-will-look-like-an-infographic/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:17:27 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=778</guid>
		<description><![CDATA[&#8220;Visionary&#8221; video from Microsoft. I don&#8217;t hate these in general as much as Gruber does, but this one is just soulless. Unlike AT&#038;T&#8217;s &#8220;You will&#8221; ads that showed specific ways new technology would enrich our lives (send a fax from the beach, kiss your kid goodnight via video chat, pay your toll without stopping), this (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>&#8220;Visionary&#8221; video from Microsoft. I don&#8217;t hate these in general as much as <a href="http://daringfireball.net/2011/11/companies_that_publish_concept_videos" target="_blank">Gruber does</a>, but this one is just soulless. Unlike AT&#038;T&#8217;s &#8220;You will&#8221; ads that showed specific ways new technology would enrich our lives (send a fax from the beach, kiss your kid goodnight via video chat, pay your toll without stopping), this video is little more than a coat of futuristic paint over things we can already do &#8212; mainly centered around sharing data (OK, the cloud), along with some UI effects left over from &#8220;Minority Report.&#8221; There&#8217;s nothing new here, but Microsoft is presenting it all as something they are in the process of inventing. In the meantime, as I watched the video (or tried to), I was doing many of the things it promised on my iPhone.</p>
<p>Today.</p>
<p><em>Productivity Future Vision Video</em><a href="http://www.microsoft.com/office/vision/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2011/11/in-the-future-everything-will-look-like-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the stupidest thing I have seen in a long time</title>
		<link>http://randommaccess.com/2011/10/this-is-the-stupidest-thing-i-have-seen-in-a-long-time/</link>
		<comments>http://randommaccess.com/2011/10/this-is-the-stupidest-thing-i-have-seen-in-a-long-time/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:39:04 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=762</guid>
		<description><![CDATA[From an International Business Times article by Wendy Li: However, when iPhone 4S was launched, Apple fans were disappointed somehow, for they were expecting the redesigned iPhone 5 as rumors suggested. Naturally, many analysts had predicted a subdued response to iPhone 4S. But no one foresaw that the tech genius Jobs would suddenly pass away, (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>From an International Business Times <a href="http://sanfrancisco.ibtimes.com/articles/228902/20111011/iphone-4s-sold-out-pre-order-record-memory-steve-jobs.htm" target="_blank">article</a> by Wendy Li:</p>
<blockquote><p>However, when iPhone 4S was launched, Apple fans were disappointed somehow, for they were expecting the redesigned iPhone 5 as rumors suggested. Naturally, many analysts had predicted a subdued response to iPhone 4S.</p>
<p>But no one foresaw that the tech genius Jobs would suddenly pass away, only one day after iPhone 4S was released. Jobs’ demise stirred sadness and grief around the world and it’s believed that Jobs’ untimely death has rocketed demand for iPhone 4S from consumers.</p></blockquote>
<p>It reinforces my belief that finding the &#8220;next Steve Jobs&#8221; is not nearly as critical to Apple&#8217;s success as is the continued presence of people so entirely clueless. More evidence in a Seattle Times <a href="http://seattletimes.nwsource.com/html/businesstechnology/2016448788_windowsphoneqa10.html" target="_blank">article</a> from Andy Lees, head of Microsoft&#8217;s Windows Phone division:</p>
<blockquote><p>Q: Do you think the iPhone 4S (running on iOS 5) gives you an opening? Do you think they missed an opportunity there?</p>
<p>A: Yes I do. I think, from an end user’s experience on the software, there’s a lot of interesting reviews written comparing us to iOS 5 and the amount that we’ve got done in 11 months — so some people (are) making comparisons of pace. […]</p>
<p>From a pure hardware perspective, I was surprised they’re not giving the consumer more choice. People want a variety of different things.</p></blockquote>
<p><em>(Hat tip to <a href="http://www.daringfireball.net" target="_blank">Daring Fireball</a> for both quotes.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2011/10/this-is-the-stupidest-thing-i-have-seen-in-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Mac Life: In Memoriam—Steve Jobs</title>
		<link>http://randommaccess.com/2011/10/your-mac-life-in-memoriam%e2%80%94steve-jobs/</link>
		<comments>http://randommaccess.com/2011/10/your-mac-life-in-memoriam%e2%80%94steve-jobs/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:38:54 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=758</guid>
		<description><![CDATA[Shawn King, host of the long-running Your Mac Life broadcast, put together an audio tribute to the memory of Steve Jobs: Wednesday was an awful day for the Macintosh Community &#8211; Thursday was not much better. As I wondered what to do and how to do it, I came up with this idea &#8211; have (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>Shawn King, host of the long-running <a href="http://www.yourmaclifeshow.com" target="_blank">Your Mac Life</a> broadcast, put together an audio tribute to the memory of Steve Jobs:</p>
<blockquote><p>Wednesday was an awful day for the Macintosh Community &#8211; Thursday was not much better. As I wondered what to do and how to do it, I came up with this idea &#8211; have friends and colleagues &#8220;Tell Me a Steve Jobs Story&#8221;. Thanks very much to all who participated and, for those of you who couldn&#8217;t do it, my apologies for not being able to fit you in.</p></blockquote>
<p>The &#8220;audio vignettes&#8221; feature thoughts, observations and remembrances of a dozen Mac community members, including Adam and Tonya Engst, Michael T. Rose, Chris Pirillo, John Moltz and yours truly. King&#8217;s tribute is a lovely, respectful, often touching collection and I&#8217;m proud to be a part of it.</p>
<p>The special episode is available on <a href="http://itunes.apple.com/us/podcast/your-mac-life-for-october/id217153739?i=100160714" target="_blank">iTunes</a> or via the Your Mac Life <a href="http://yourmaclifeshow.com/inthenews/2011/10/07/memoriam-steve-jobs" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2011/10/your-mac-life-in-memoriam%e2%80%94steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs dead at 56</title>
		<link>http://randommaccess.com/2011/10/steve-jobs-dead-at-56/</link>
		<comments>http://randommaccess.com/2011/10/steve-jobs-dead-at-56/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:47:41 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=743</guid>
		<description><![CDATA[Steven P. Jobs, the co-founder and former CEO of Apple, has died, according to a statement released by Apple&#8217;s Board of Directors: We are deeply saddened to announce that Steve Jobs passed away today. Steve’s brilliance, passion and energy were the source of countless innovations that enrich and improve all of our lives. The world (&#8230;)]]></description>
			<content:encoded><![CDATA[<div id="attachment_744" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.apple.com/stevejobs"><img src="http://randommaccess.com/wp-content/uploads/2011/10/steve-jobs_1955-2011-300x273.png" alt="" title="steve-jobs_1955-2011" width="300" height="273" class="size-medium wp-image-744" /></a><p class="wp-caption-text">Steve Jobs: 1955-2011</p></div>
<p>Steven P. Jobs, the co-founder and former CEO of Apple, has died, according to a statement released by Apple&#8217;s Board of Directors:</p>
<blockquote><p>We are deeply saddened to announce that Steve Jobs passed away today.</p>
<p>Steve’s brilliance, passion and energy were the source of countless innovations that enrich and improve all of our lives. The world is immeasurably better because of Steve.</p>
<p>His greatest love was for his wife, Laurene, and his family. Our hearts go out to them and to all who were touched by his extraordinary gifts.</p></blockquote>
<p>Earlier this evening, his family issued this <a href="http://finance.yahoo.com/news/Statement-by-Steve-Jobs-bw-3903835262.html?x=0&#038;.v=1" target="_blank">statement</a>:</p>
<blockquote><p>Steve died peacefully today surrounded by his family.</p>
<p>In his public life, Steve was known as a visionary; in his private life, he cherished his family. We are thankful to the many people who have shared their wishes and prayers during the last year of Steve’s illness; a website will be provided for those who wish to offer tributes and memories.</p>
<p>We are grateful for the support and kindness of those who share our feelings for Steve. We know many of you will mourn with us, and we ask that you respect our privacy during our time of grief.</p></blockquote>
<p>In recent years, Jobs has battled a rare form of pancreatic cancer and underwent a liver transplant and took two medical leaves from the company. In late September, he stepped down as CEO of Apple, saying &#8220;I have always said if there ever came a day when I could no longer meet my duties and expectations as Apple’s CEO, I would be the first to let you know. Unfortunately, that day has come.&#8221; He was named Chairman of Apple&#8217;s Board of Directors, a position he held at the time of his death.</p>
<p>Jobs famously asked John Sculley if he wanted to &#8220;sell sugar water for the rest of your life or come with me and change the world?&#8221; and he did just that, transforming entire industries with visionary devices and software including the original Macintosh, the iMac, iPod, iTunes, iPhone and iPad. He took Apple from a startup that assembled computers in a garage to arguably the most successful company in history, and along the way lead the company through one of the most dramatic turnarounds in corporate history.</p>
<p>In addition to running Apple, Jobs also ran NeXT, whose NeXTSTEP operating system became the basis for MacOS X; and Pixar, a computer animation company that produced such hits as &#8220;Toy Story,&#8221; &#8220;Finding Nemo,&#8221; &#8220;The Incredibles,&#8221; &#8220;Up&#8221; and others. When Pixar was acquired by Disney, Jobs was named to Disney&#8217;s Board of Directors.</p>
<p>Apple&#8217;s website offers a tribute to Jobs, a single black and white photo with the text &#8220;Steve Jobs 1955-2011.&#8221; The company is encouraging the public to share their &#8220;thoughts, memories, and condolences&#8221; by sending an email to <a href="mailto:rememberingsteve@apple.com">rememberingsteve@apple.com</a>.</p>
<p>Bill Gates, founder and former CEO of Microsoft and sometimes-partner/sometimes-nemesis of Jobs, posted a statement on his personal blog:</p>
<blockquote><p>I’m truly saddened to learn of Steve Jobs’ death. Melinda and I extend our sincere condolences to his family and friends, and to everyone Steve has touched through his work.</p>
<p>Steve and I first met nearly 30 years ago, and have been colleagues, competitors and friends over the course of more than half our lives.</p>
<p>The world rarely sees someone who has had the profound impact Steve has had, the effects of which will be felt for many generations to come.</p>
<p>For those of us lucky enough to get to work with him, it’s been an insanely great honor.  I will miss Steve immensely. </p></blockquote>
<p>From Job&#8217;s bio on the Apple website:</p>
<blockquote><p>Steve Jobs is the Chairman of the Board of Apple, which he co-founded in 1976. Apple is leading the consumer technology world with its revolutionary iPhone and App Store, its family of iPod media players and iTunes media store, and its Mac computers and iLife and iWork application suites. Apple recently introduced iPad 2 which is defining the future of mobile media and computing devices.</p>
<p>Steve also co-founded and was the CEO of Pixar Animation Studios, which created some of the most successful and beloved animated films of all time including Toy Story, A Bug’s Life, Monsters, Inc., Finding Nemo, The Incredibles, Cars and Ratatouille. Pixar merged with The Walt Disney Company in 2006 and Steve now serves on Disney&#8217;s board of directors.</p>
<p>Steve grew up in the apricot orchards which later became known as Silicon Valley, and still lives there with his family.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2011/10/steve-jobs-dead-at-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Loop unveils new design, membership plan</title>
		<link>http://randommaccess.com/2011/09/the-loop-unveils-new-design-membershi-plan/</link>
		<comments>http://randommaccess.com/2011/09/the-loop-unveils-new-design-membershi-plan/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:18:42 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=675</guid>
		<description><![CDATA[Our good friends Jim Dalrymple and Peter Cohen announced a new, less cluttered and almost ad-free redesign of their popular Mac, tech (and occasional RIM-bashing) news site, The Loop. Also new is a membership plan for an enhanced RSS newsfeed: $3/month or $36/year. Jim writes: In April, I started looking at the site the way (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>Our good friends Jim Dalrymple and Peter Cohen announced a new, less cluttered and almost ad-free redesign of their popular Mac, tech (and occasional RIM-bashing) news site, <a href="http://www.loopinsight.com/2011/09/01/welcome-to-the-loop-2-0/" target="_blank">The Loop</a>. Also new is a membership plan for an enhanced RSS newsfeed: $3/month or $36/year.</p>
<p>Jim writes:</p>
<blockquote><p>In April, I started looking at the site the way a reader would see it, not the way the owner would see it. To be blunt, I didn’t like what I saw and knew that something needed to change.</p>
<p>The site looked cluttered, and it was hard for a reader to enjoy a story. This is the last thing I wanted for The Loop.</p>
<p>So, we spent the last few months coming up with a solution that would be better for the reader, better for our sponsors, and still allow us to make a living.</p></blockquote>
<p>Jim and Peter are two of my favorite tech journalists, and two of the few worthy of the name. Jim&#8217;s contacts within the industry in general and Apple in particular are especially impressive.</p>
<p>The site looks great and its content is always worth a read. I wish Jim and Peter much success in this new phase of The Loop&#8217;s run.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2011/09/the-loop-unveils-new-design-membershi-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacObserver post: &#8216;Ruminations on Apple&#8217;s second &#8220;Post-Jobs&#8221; Era&#8217;</title>
		<link>http://randommaccess.com/2011/08/macobserver-post-ruminations-on-apples-second-post-jobs-era/</link>
		<comments>http://randommaccess.com/2011/08/macobserver-post-ruminations-on-apples-second-post-jobs-era/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:07 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mac Observer]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=670</guid>
		<description><![CDATA[“Do you want to sell sugar water for the rest of your life or come with me and change the world?” Thirty-some years after he asked the question it’s clear Steve Jobs didn’t just change it once, but several times: computing, music, movies, mobile phones and now the tablet are all vastly different because of (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>“Do you want to sell sugar water for the rest of your life or come with me and change the world?” Thirty-some years after he asked the question it’s clear Steve Jobs didn’t just change it once, but several times: computing, music, movies, mobile phones and now the tablet are all vastly different because of one adopted kid from the orchards of Silicon Valley. Now that Jobs is stepping down from his role as CEO of Apple, Contributing Editor Chuck La Tournous posits that Apple’s success in a “post-Jobs” era all comes down to one question: Is Steve Jobs Apple or has Apple suceeded in becoming Steve Jobs?</p>
<p><span id="more-670"></span></p>
<p>Read the article on The MacObserver <a href="http://tmo.to/ehkO" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommaccess.com/2011/08/macobserver-post-ruminations-on-apples-second-post-jobs-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was that about innovation?</title>
		<link>http://randommaccess.com/2011/07/what-was-that-about-innovation/</link>
		<comments>http://randommaccess.com/2011/07/what-was-that-about-innovation/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:58:28 +0000</pubDate>
		<dc:creator>Chuck La Tournous</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://randommaccess.com/?p=661</guid>
		<description><![CDATA[Google Executive Chairman Eric Schmidt, on the lawsuits being brought against the company over claims its Android phones infringe on patents, including Apple&#8217;s: The big news in the past year has been the explosion of Google Android handsets and this means our competitors are responding. Because they are not responding with innovation, they’re responding with (&#8230;)]]></description>
			<content:encoded><![CDATA[<p>Google Executive Chairman Eric Schmidt, on the lawsuits being brought against the company over claims its Android phones infringe on patents, including Apple&#8217;s:</p>
<blockquote><p>The big news in the past year has been the explosion of Google Android handsets and this means our competitors are responding. Because they are not responding with innovation, they’re responding with lawsuits. We have not done anything wrong and these lawsuits are just inspired by our success.</p></blockquote>
<p>Hmm. If the lawsuits are inspired by Google&#8217;s success, I wonder what&#8217;s inspiring Google. Here&#8217;s what Android phones looked like before the iPhone:<br />
<div class="wp-caption alignnone" style="width: 460px"><a href="http://gizmodo.com/gadgets/android-hardware-in-the-wild/google-android-prototype-in-the-wild-334909.php"><img alt="" src="http://random.andrewwarner.com/wp-content/uploads/2010/06/androidlive.jpg" title="Andriod, pre-iPhone" width="450" height="298" /></a><p class="wp-caption-text">Photo Credit: Gizmodo</p></div></p>
<p>Here&#8217;s what Android phones looked like <em>after</em> the iPhone:<br />
<div class="wp-caption alignnone" style="width: 610px"><a href="http://www.engadget.com/2010/04/19/droid-incredible-review/"><img alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/04/incredible60015.jpg" title="Android, after iPhone" width="450" height="299" /></a><p class="wp-caption-text">Photo Credit: Engadget</p></div></p>
